| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of $p~$trumF |
| last update | 13.9.2006 12:41:05 |
| kill | 7 |
| death | 1 |
| ratio | 7.00 |
| rounds | 1 |
| 5 kill streak | 1 |
| longest streak | 7 |
| Sacrifce | 0 |
| Shot Enemy | 7 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Burgundy, France | 7 | 1 | 7.00 | 100 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | m1carbine | 7 | 0 | 100 % | |
![]() | thompson | 0 | 1 | 0 % |
| location | kill | death | % | |
|---|---|---|---|---|
| head | 3 | 0 | 42.8 % | |
| arm upper | 3 | 0 | 42.8 % | |
| torso upper | 1 | 0 | 14.2 % | |
| torso lower | 0 | 1 | 0 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| dm | 7 | 1 | 7.00 | 100 % |
| objectives |
|---|