| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of sKeLe |
| last update | 13.9.2006 12:41:06 |
| kill | 9 |
| death | 2 |
| ratio | 4.50 |
| rounds | 1 |
| 5 kill streak | 1 |
| longest streak | 5 |
| Sacrifce | 0 |
| Shot Enemy | 9 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Toujane, Tunisia | 9 | 2 | 4.50 | 100 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | m1garand | 9 | 1 | 100 % | |
![]() | enfield | 0 | 1 | 0 % |
| location | kill | death | % | |
|---|---|---|---|---|
| head | 3 | 0 | 33.3 % | |
| torso lower | 2 | 1 | 22.2 % | |
| leg upper | 2 | 0 | 22.2 % | |
| arm lower | 1 | 0 | 11.1 % | |
| arm upper | 1 | 0 | 11.1 % | |
| torso upper | 0 | 1 | 0 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| dm | 9 | 2 | 4.50 | 100 % |
| objectives |
|---|