| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of SouLi |
| last update | 13.9.2006 12:41:06 |
| kill | 16 |
| death | 6 |
| ratio | 2.66 |
| rounds | 1 |
| 5 kill streak | 2 |
| longest streak | 11 |
| Sacrifce | 0 |
| Shot Enemy | 16 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Toujane, Tunisia | 16 | 6 | 2.66 | 100 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | kar98k | 15 | 0 | 93.7 % | |
![]() | sten | 1 | 4 | 6.25 % | |
![]() | mg42 bipod stand | 0 | 1 | 0 % | |
![]() | bren | 0 | 1 | 0 % |
| location | kill | death | % | |
|---|---|---|---|---|
| head | 8 | 1 | 50.0 % | |
| torso lower | 4 | 2 | 25.0 % | |
| torso upper | 3 | 1 | 18.7 % | |
| neck | 1 | 0 | 6.25 % | |
| arm lower | 0 | 2 | 0 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| dm | 16 | 6 | 2.66 | 100 % |
| objectives |
|---|