| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of zeroissue.Snake* |
| last update | 13.9.2006 12:41:06 |
| kill | 19 |
| death | 7 |
| ratio | 2.71 |
| rounds | 1 |
| 5 kill streak | 2 |
| longest streak | 6 |
| Sacrifce | 0 |
| Shot Enemy | 13 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 6 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Burgundy, France | 19 | 7 | 2.71 | 100 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | springfield | 10 | 4 | 52.6 % | |
![]() | kar98k | 8 | 2 | 42.1 % | |
![]() | luger | 1 | 0 | 5.26 % | |
![]() | kar98k sniper | 0 | 1 | 0 % |
| location | kill | death | % | |
|---|---|---|---|---|
| torso lower | 7 | 3 | 36.8 % | |
| arm upper | 5 | 0 | 26.3 % | |
| torso upper | 3 | 1 | 15.7 % | |
| neck | 2 | 0 | 10.5 % | |
| leg upper | 1 | 3 | 5.26 % | |
| leg lower | 1 | 0 | 5.26 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| dm | 19 | 7 | 2.71 | 100 % |
| objectives |
|---|